Compression load cells for weighing platforms, silos, hoppers etc..
Compression load cell
Upon request with ATEX or IECEx certification
Click to enlarge image
| Material | Stainless steel |
| Nominal load | 250, 500, 1000, 2500, 5000, 7500, 10000, 15000, 20000, 25000, 35000, 50000, 100000 kg |
| Limit load | 150 % F.S. |
| Breaking load | 300 % F.S. |
| Maximum transversal load | 50 % F.S. |
| Dynamic load limit | 50 % F.S. |
| Supply voltage | Vcc 15 Max |
| Output | 2 mV/V |
| Output tollerance | 0,1 % F.S. |
| Zero tollerance | 1 % F.S. |
| Linearity | 0,03 % F.S. |
| Hysteresis | 0,03 % F.S. |
| Reapeatability | 0,03 % F.S. |
| Input resistance | 700-710 ohm |
| Output resistance | 700-705 ohm |
| Insulation resistance | >= 2000 Mohm |
| Creep (30 Minutes) | 0,03 % F.S. |
| Thermal compensation | -10 / +40°C (14 / +104°F) |
| Operating temperature | -20 / +70°C (-4 / +158°F) |
| Temperature deviation zero | 0,003 % F.S. / °C |
| Temperature deviation full scale | 0,002 % F.S. / °C |
| Protection class | IP 68 |
| Standard cable length | 5 m – 4 x 0,25 (shield not connected to the load cell body) |
| Type | SHIELDED CABLE 4C R5 PUR 4X0,25 |
| Length | 5 m (body lead cell not connected shield) |
| Red | + IN |
| Black | - IN |
| Green | + OUT |
| White | - OUT |
General precautions to be followed in the installation and assembly of load cells: